Usage Statistics for goaltendingtoday.com

Summary Period: November 2003
Generated 01-Dec-2003 01:24 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents]

Monthly Statistics for November 2003
Total Hits 2706
Total Files 922
Total Pages 310
Total Visits 189
Total KBytes 69278
Total Unique Sites 58
Total Unique URLs 76
Total Unique Referrers 12
Total Unique Usernames 1
Total Unique User Agents 47
. Avg Max
Hits per Hour 3 88
Hits per Day 90 307
Files per Day 30 128
Pages per Day 10 34
Visits per Day 6 17
KBytes per Day 2309 16403
Hits by Response Code
Code 200 - OK 922
Code 206 - Partial Content 20
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1730
Code 401 - Unauthorized 14
Code 404 - Not Found 19

Daily usage for November 2003

Daily Statistics for November 2003
Day Hits Files Pages Visits Sites KBytes
1 28 1.03% 3 0.33% 5 1.61% 4 2.12% 2 3.45% 195 0.28%
2 69 2.55% 31 3.36% 7 2.26% 6 3.17% 1 1.72% 11231 16.21%
3 307 11.35% 127 13.77% 34 10.97% 16 8.47% 2 3.45% 16403 23.68%
4 77 2.85% 24 2.60% 10 3.23% 8 4.23% 2 3.45% 238 0.34%
5 22 0.81% 12 1.30% 7 2.26% 5 2.65% 3 5.17% 406 0.59%
6 49 1.81% 11 1.19% 9 2.90% 6 3.17% 1 1.72% 1112 1.61%
7 27 1.00% 12 1.30% 4 1.29% 2 1.06% 2 3.45% 277 0.40%
8 159 5.88% 128 13.88% 18 5.81% 13 6.88% 29 50.00% 10449 15.08%
9 216 7.98% 67 7.27% 25 8.06% 10 5.29% 2 3.45% 1162 1.68%
10 258 9.53% 119 12.91% 29 9.35% 17 8.99% 3 5.17% 4501 6.50%
11 140 5.17% 21 2.28% 16 5.16% 9 4.76% 1 1.72% 2473 3.57%
12 117 4.32% 32 3.47% 9 2.90% 9 4.76% 3 5.17% 2827 4.08%
13 64 2.37% 8 0.87% 7 2.26% 6 3.17% 3 5.17% 1157 1.67%
14 68 2.51% 36 3.90% 7 2.26% 5 2.65% 3 5.17% 445 0.64%
15 83 3.07% 12 1.30% 8 2.58% 4 2.12% 4 6.90% 168 0.24%
16 100 3.70% 30 3.25% 12 3.87% 8 4.23% 2 3.45% 1704 2.46%
17 120 4.43% 21 2.28% 17 5.48% 9 4.76% 2 3.45% 4081 5.89%
18 170 6.28% 70 7.59% 15 4.84% 8 4.23% 3 5.17% 3686 5.32%
19 40 1.48% 11 1.19% 8 2.58% 4 2.12% 2 3.45% 101 0.15%
20 43 1.59% 24 2.60% 6 1.94% 4 2.12% 2 3.45% 364 0.53%
21 35 1.29% 30 3.25% 4 1.29% 3 1.59% 1 1.72% 579 0.84%
22 44 1.63% 29 3.15% 1 0.32% 1 0.53% 2 3.45% 501 0.72%
23 47 1.74% 4 0.43% 5 1.61% 3 1.59% 1 1.72% 2323 3.35%
24 133 4.92% 12 1.30% 12 3.87% 9 4.76% 2 3.45% 2294 3.31%
25 63 2.33% 5 0.54% 6 1.94% 2 1.06% 2 3.45% 64 0.09%
26 114 4.21% 11 1.19% 16 5.16% 10 5.29% 3 5.17% 125 0.18%
27 28 1.03% 1 0.11% 3 0.97% 3 1.59% 1 1.72% 20 0.03%
28 11 0.41% 11 1.19% 0 0.00% 0 0.00% 1 1.72% 41 0.06%
29 21 0.78% 17 1.84% 4 1.29% 2 1.06% 4 6.90% 351 0.51%
30 53 1.96% 3 0.33% 6 1.94% 4 2.12% 2 3.45% 0 0.00%

Hourly usage for November 2003

Hourly Statistics for November 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 51 1.88% 0 22 2.39% 0 7 2.26% 74 2229 3.22%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 1 37 1.37% 0 26 2.82% 0 4 1.29% 89 2656 3.83%
5 0 22 0.81% 0 12 1.30% 0 1 0.32% 1 41 0.06%
6 2 74 2.73% 1 43 4.66% 0 7 2.26% 99 2962 4.28%
7 2 69 2.55% 0 27 2.93% 0 8 2.58% 127 3818 5.51%
8 5 157 5.80% 1 47 5.10% 0 21 6.77% 176 5292 7.64%
9 5 158 5.84% 0 14 1.52% 0 18 5.81% 32 960 1.39%
10 3 103 3.81% 0 7 0.76% 0 15 4.84% 0 0 0.00%
11 5 160 5.91% 1 49 5.31% 0 20 6.45% 97 2918 4.21%
12 6 208 7.69% 3 92 9.98% 0 24 7.74% 190 5692 8.22%
13 6 191 7.06% 2 65 7.05% 0 29 9.35% 92 2766 3.99%
14 9 290 10.72% 2 79 8.57% 1 34 10.97% 335 10053 14.51%
15 5 152 5.62% 2 62 6.72% 0 14 4.52% 119 3560 5.14%
16 2 80 2.96% 1 42 4.56% 0 9 2.90% 146 4375 6.31%
17 4 124 4.58% 0 19 2.06% 0 9 2.90% 42 1253 1.81%
18 4 132 4.88% 1 50 5.42% 0 14 4.52% 37 1100 1.59%
19 2 63 2.33% 1 52 5.64% 0 7 2.26% 59 1766 2.55%
20 3 91 3.36% 1 42 4.56% 0 12 3.87% 409 12259 17.70%
21 6 198 7.32% 2 63 6.83% 0 24 7.74% 63 1888 2.73%
22 8 243 8.98% 2 69 7.48% 0 24 7.74% 63 1899 2.74%
23 3 103 3.81% 1 40 4.34% 0 9 2.90% 60 1790 2.58%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 134 4.95% 859 1.24% /
2 108 3.99% 358 0.52% /_derived/
3 108 3.99% 91 0.13% /_derived/events1.htm_cmp_ac_nhl010_vbtn.gif
4 108 3.99% 69 0.10% /_themes/ac_nhl/ac-n1011.css
5 107 3.95% 92 0.13% /_derived/favorite1.htm_cmp_ac_nhl010_vbtn_a.gif
6 104 3.84% 60 0.09% /_derived/home_cmp_ac_nhl010_vbtn_a.gif
7 104 3.84% 88 0.13% /_derived/home_cmp_ac_nhl010_vbtn_p.gif
8 103 3.81% 75 0.11% /_derived/photo1.htm_cmp_ac_nhl010_vbtn_a.gif
9 103 3.81% 18000 25.98% /media/MSCONDUCTWEBPAGEHOME.wmv
10 101 3.73% 117 0.17% /_themes/ac_nhl/backgrnd.gif
11 100 3.70% 94 0.14% /_derived/feedback1.htm_cmp_ac_nhl010_vbtn_a.gif
12 95 3.51% 87 0.13% /_derived/aboutus1.htm_cmp_ac_nhl010_vbtn_a.gif
13 95 3.51% 71 0.10% /_derived/favorite1.htm_cmp_ac_nhl010_vbtn.gif
14 95 3.51% 66 0.10% /_derived/weekend_info.htm_cmp_ac_nhl010_vbtn.gif
15 93 3.44% 83 0.12% /_derived/aboutus1.htm_cmp_ac_nhl010_vbtn.gif
16 90 3.33% 74 0.11% /_derived/photo1.htm_cmp_ac_nhl010_vbtn.gif
17 89 3.29% 64 0.09% /_derived/events1.htm_cmp_ac_nhl010_vbtn_a.gif
18 88 3.25% 78 0.11% /_derived/feedback1.htm_cmp_ac_nhl010_vbtn.gif
19 88 3.25% 1772 2.56% /_vti_bin/_vti_aut/author.exe
20 83 3.07% 4887 7.05% /Judi Goalie.JPG
21 82 3.03% 75 0.11% /_derived/weekend_info.htm_cmp_ac_nhl010_vbtn_a.gif
22 77 2.85% 5 0.01% /./media/mp_index_3.asx
23 26 0.96% 50 0.07% /_derived/favorite1.htm_cmp_ac_nhl110_vbtn.gif
24 25 0.92% 50 0.07% /_derived/home_cmp_ac_nhl110_vbtn.gif
25 24 0.89% 50 0.07% /_derived/aboutus1.htm_cmp_ac_nhl110_vbtn.gif
26 23 0.85% 54 0.08% /_derived/weekend_info.htm_cmp_ac_nhl110_vbtn.gif
27 20 0.74% 54 0.08% /_derived/events1.htm_cmp_ac_nhl110_vbtn.gif
28 18 0.67% 27 0.04% /_themes/ac_nhl/ac-n1111.css
29 17 0.63% 45 0.07% /_derived/feedback1.htm_cmp_ac_nhl110_vbtn.gif
30 17 0.63% 29 0.04% /_derived/photo1.htm_cmp_ac_nhl110_vbtn.gif

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 103 3.81% 18000 25.98% /media/MSCONDUCTWEBPAGEHOME.wmv
2 9 0.33% 11350 16.38% /ms.swf
3 83 3.07% 4887 7.05% /Judi Goalie.JPG
4 9 0.33% 4808 6.94% /media/msconductwomenusa.wmv
5 4 0.15% 2136 3.08% /media/../media/msconductwomenusa.wmv
6 88 3.25% 1772 2.56% /_vti_bin/_vti_aut/author.exe
7 14 0.52% 981 1.42% /events1.htm
8 134 4.95% 859 1.24% /
9 9 0.33% 448 0.65% /media/../media/MSCONDUCTWEBPAGEHOME.wmv
10 108 3.99% 358 0.52% /_derived/

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 134 4.95% 102 54.84% /
2 108 3.99% 55 29.57% /_derived/
3 14 0.52% 9 4.84% /events1.htm
4 8 0.30% 5 2.69% /aboutus1.htm
5 9 0.33% 5 2.69% /weekend_info.htm
6 7 0.26% 4 2.15% /favorite1.htm
7 14 0.52% 4 2.15% /photo1.htm
8 4 0.15% 2 1.08% /feedback1.htm

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 108 3.99% 81 43.55% /_derived/
2 134 4.95% 66 35.48% /
3 14 0.52% 13 6.99% /photo1.htm
4 14 0.52% 10 5.38% /events1.htm
5 8 0.30% 5 2.69% /aboutus1.htm
6 9 0.33% 4 2.15% /weekend_info.htm
7 7 0.26% 3 1.61% /favorite1.htm
8 4 0.15% 2 1.08% /feedback1.htm
9 1 0.04% 1 0.54% /./
10 1 0.04% 1 0.54% /feedback.htm

Top 30 of 58 Total Sites
# Hits Files KBytes Visits Hostname
1 1250 46.19% 178 19.31% 12986 18.74% 84 44.44% dt0e3n64.tampabay.rr.com
2 1040 38.43% 368 39.91% 34522 49.83% 70 37.04% dt0d1n61.tampabay.rr.com
3 39 1.44% 39 4.23% 2949 4.26% 1 0.53% wc04.ym.rnc.net.cable.rogers.com
4 34 1.26% 34 3.69% 276 0.40% 2 1.06% 653238hfc78.tampabay.rr.com
5 32 1.18% 32 3.47% 283 0.41% 1 0.53% dialup-65.59.84.158.dial1.tampa1.level3.net
6 29 1.07% 26 2.82% 181 0.26% 0 0.00% gsvlflma-as-4-ip-168.atlantic.net
7 26 0.96% 26 2.82% 367 0.53% 1 0.53% fl.24.96.27.65.cablemodem.gte.net
8 24 0.89% 24 2.60% 577 0.83% 1 0.53% cpe00045acf7df0-cm400049122259.cpe.net.cable.rogers.com
9 22 0.81% 22 2.39% 303 0.44% 1 0.53% 653279hfc136.tampabay.rr.com
10 21 0.78% 1 0.11% 0 0.00% 1 0.53% dt0d1n11.tampabay.rr.com
11 20 0.74% 20 2.17% 314 0.45% 1 0.53% dt0e0n47.tampabay.rr.com
12 20 0.74% 20 2.17% 2606 3.76% 1 0.53% relay.bausch.com
13 19 0.70% 19 2.06% 1482 2.14% 1 0.53% pcp863474pcs.proctr01.fl.comcast.net
14 14 0.52% 14 1.52% 270 0.39% 1 0.53% h75n1fls31o920.telia.com
15 11 0.41% 11 1.19% 277 0.40% 1 0.53% 12-245-64-23.client.attbi.com
16 11 0.41% 11 1.19% 308 0.45% 1 0.53% pppa56-city-4r7114.dialinx.net
17 10 0.37% 5 0.54% 34 0.05% 1 0.53% as06-oro-fl-206-214-85-129.rasserver.net
18 7 0.26% 3 0.33% 2423 3.50% 1 0.53% 29-114.94-24.tampabay.rr.com
19 6 0.22% 6 0.65% 21 0.03% 0 0.00% 206-67.200-68.tampabay.rr.com
20 6 0.22% 6 0.65% 2294 3.31% 1 0.53% 236-30.200-68.tampabay.rr.com
21 6 0.22% 6 0.65% 2137 3.08% 0 0.00% ac9ba602.ipt.aol.com
22 5 0.18% 5 0.54% 86 0.12% 1 0.53% 63.148.99.247
23 5 0.18% 5 0.54% 39 0.06% 1 0.53% dialup-67.31.193.149.dial1.tampa1.level3.net
24 4 0.15% 2 0.22% 120 0.17% 2 1.06% buildrack11.sv.av.com
25 4 0.15% 1 0.11% 22 0.03% 1 0.53% cr024r01-3.sac2.fastsearch.net
26 3 0.11% 3 0.33% 60 0.09% 2 1.06% 12-207-160-128.client.attbi.com
27 3 0.11% 3 0.33% 65 0.09% 1 0.53% 216.93.167.74
28 2 0.07% 2 0.22% 8 0.01% 0 0.00% cache-rb01.proxy.aol.com
29 2 0.07% 2 0.22% 8 0.01% 0 0.00% cache-rg03.proxy.aol.com
30 2 0.07% 2 0.22% 195 0.28% 2 1.06% crawl23.googlebot.com

Top 10 of 58 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1040 38.43% 368 39.91% 34522 49.83% 70 37.04% dt0d1n61.tampabay.rr.com
2 1250 46.19% 178 19.31% 12986 18.74% 84 44.44% dt0e3n64.tampabay.rr.com
3 39 1.44% 39 4.23% 2949 4.26% 1 0.53% wc04.ym.rnc.net.cable.rogers.com
4 20 0.74% 20 2.17% 2606 3.76% 1 0.53% relay.bausch.com
5 7 0.26% 3 0.33% 2423 3.50% 1 0.53% 29-114.94-24.tampabay.rr.com
6 6 0.22% 6 0.65% 2294 3.31% 1 0.53% 236-30.200-68.tampabay.rr.com
7 1 0.04% 1 0.11% 2195 3.17% 0 0.00% cache-rb08.proxy.aol.com
8 6 0.22% 6 0.65% 2137 3.08% 0 0.00% ac9ba602.ipt.aol.com
9 19 0.70% 19 2.06% 1482 2.14% 1 0.53% pcp863474pcs.proctr01.fl.comcast.net
10 1 0.04% 1 0.11% 1368 1.97% 0 0.00% cache-rf08.proxy.aol.com

Top 3 of 12 Total Referrers
# Hits Referrer
1 571 21.10% - (Direct Request)
2 3 0.11% http://creasemonkey.com/forum/index.php
3 1 0.04% http://www.fastcrawl.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 88 3.25% 88 9.54% 1772 2.56% 1 0.53% goaltend

Top 15 of 47 Total User Agents
# Hits User Agent
1 1066 39.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 626 23.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 136 5.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 131 4.84% Mozilla/2.0 (compatible; MSIE 3.02; Windows CE; 240x320)
5 100 3.70% MSFrontPage/4.0
6 93 3.44% Windows-Media-Player/9.00.00.2980
7 87 3.22% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 81 2.99% NSPlayer/9.0.0.2980 WMFSDK/9.0
9 53 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 37 1.37% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
11 32 1.18% Mozilla/4.0 (compatible; MSIE 6.0; MSNIA; Windows 98; YComp 5
12 23 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; GTE_IE5)
13 22 0.81% NSPlayer/9.0.0.2980
14 21 0.78% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
15 21 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd


Generated by Webalizer Version 2.01