Usage Statistics for goaltendingtoday.com

Summary Period: May 2004
Generated 01-Jun-2004 01:51 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for May 2004
Total Hits 892
Total Files 829
Total Pages 560
Total Visits 95
Total KBytes 8014
Total Unique Sites 74
Total Unique URLs 110
Total Unique Referrers 37
Total Unique User Agents 33
. Avg Max
Hits per Hour 1 440
Hits per Day 28 440
Files per Day 26 440
Pages per Day 18 440
Visits per Day 3 20
KBytes per Day 259 1662
Hits by Response Code
Code 200 - OK 829
Code 206 - Partial Content 3
Code 304 - Not Modified 22
Code 401 - Unauthorized 3
Code 404 - Not Found 35

Daily usage for May 2004

Daily Statistics for May 2004
Day Hits Files Pages Visits Sites KBytes
1 9 1.01% 2 0.24% 2 0.36% 2 2.11% 5 6.76% 40 0.49%
2 3 0.34% 1 0.12% 1 0.18% 1 1.05% 3 4.05% 8 0.10%
3 10 1.12% 10 1.21% 1 0.18% 1 1.05% 8 10.81% 236 2.94%
4 440 49.33% 440 53.08% 440 78.57% 20 21.05% 1 1.35% 0 0.00%
5 1 0.11% 0 0.00% 0 0.00% 0 0.00% 1 1.35% 0 0.00%
6 11 1.23% 8 0.97% 1 0.18% 1 1.05% 4 5.41% 230 2.87%
7 35 3.92% 34 4.10% 3 0.54% 3 3.16% 3 4.05% 1662 20.74%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 10 1.12% 10 1.21% 0 0.00% 0 0.00% 1 1.35% 56 0.70%
10 1 0.11% 1 0.12% 0 0.00% 0 0.00% 1 1.35% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 29 3.25% 26 3.14% 4 0.71% 4 4.21% 3 4.05% 368 4.59%
13 31 3.48% 31 3.74% 3 0.54% 1 1.05% 1 1.35% 429 5.36%
14 6 0.67% 3 0.36% 2 0.36% 1 1.05% 3 4.05% 215 2.68%
15 28 3.14% 26 3.14% 8 1.43% 6 6.32% 3 4.05% 519 6.47%
16 58 6.50% 56 6.76% 50 8.93% 15 15.79% 3 4.05% 1351 16.85%
17 18 2.02% 17 2.05% 1 0.18% 1 1.05% 2 2.70% 115 1.44%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 0.22% 2 0.24% 2 0.36% 2 2.11% 2 2.70% 258 3.22%
20 2 0.22% 1 0.12% 1 0.18% 1 1.05% 1 1.35% 101 1.26%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 16 1.79% 16 1.93% 2 0.36% 2 2.11% 1 1.35% 69 0.86%
23 6 0.67% 6 0.72% 1 0.18% 1 1.05% 6 8.11% 14 0.17%
24 23 2.58% 19 2.29% 3 0.54% 2 2.11% 2 2.70% 118 1.47%
25 65 7.29% 53 6.39% 5 0.89% 2 2.11% 2 2.70% 746 9.31%
26 28 3.14% 24 2.90% 5 0.89% 4 4.21% 5 6.76% 599 7.48%
27 7 0.78% 4 0.48% 4 0.71% 4 4.21% 5 6.76% 30 0.37%
28 29 3.25% 24 2.90% 6 1.07% 6 6.32% 7 9.46% 180 2.25%
29 17 1.91% 12 1.45% 12 2.14% 12 12.63% 11 14.86% 534 6.67%
30 3 0.34% 1 0.12% 1 0.18% 1 1.05% 2 2.70% 3 0.04%
31 4 0.45% 2 0.24% 2 0.36% 2 2.11% 3 4.05% 133 1.66%

Hourly usage for May 2004

Hourly Statistics for May 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 0.56% 0 3 0.36% 0 2 0.36% 7 218 2.72%
1 0 5 0.56% 0 3 0.36% 0 3 0.54% 0 8 0.10%
2 0 2 0.22% 0 2 0.24% 0 2 0.36% 3 107 1.33%
3 1 35 3.92% 1 33 3.98% 0 4 0.71% 24 730 9.11%
4 0 4 0.45% 0 2 0.24% 0 2 0.36% 0 13 0.16%
5 0 25 2.80% 0 21 2.53% 0 3 0.54% 9 294 3.66%
6 2 68 7.62% 2 64 7.72% 1 47 8.39% 38 1169 14.58%
7 0 12 1.35% 0 9 1.09% 0 2 0.36% 11 339 4.23%
8 0 10 1.12% 0 9 1.09% 0 1 0.18% 9 282 3.52%
9 0 5 0.56% 0 2 0.24% 0 2 0.36% 0 11 0.14%
10 0 22 2.47% 0 22 2.65% 0 4 0.71% 9 283 3.53%
11 0 6 0.67% 0 2 0.24% 0 1 0.18% 9 283 3.53%
12 2 71 7.96% 2 66 7.96% 0 5 0.89% 27 825 10.30%
13 0 25 2.80% 0 20 2.41% 0 4 0.71% 6 183 2.28%
14 0 21 2.35% 0 20 2.41% 0 3 0.54% 48 1494 18.64%
15 0 19 2.13% 0 15 1.81% 0 6 1.07% 15 471 5.88%
16 0 21 2.35% 0 19 2.29% 0 3 0.54% 11 346 4.31%
17 0 5 0.56% 0 3 0.36% 0 3 0.54% 1 20 0.25%
18 0 20 2.24% 0 18 2.17% 0 4 0.71% 6 183 2.28%
19 14 444 49.78% 14 444 53.56% 14 444 79.29% 1 19 0.24%
20 0 7 0.78% 0 5 0.60% 0 5 0.89% 1 30 0.38%
21 0 3 0.34% 0 3 0.36% 0 3 0.54% 9 274 3.41%
22 1 36 4.04% 0 23 2.77% 0 4 0.71% 4 136 1.70%
23 0 21 2.35% 0 21 2.53% 0 3 0.54% 10 299 3.72%

Top 30 of 110 Total URLs
# Hits KBytes URL
1 454 50.90% 76 0.95% /
2 21 2.35% 1640 20.47% /Judi Goalie.JPG
3 16 1.79% 84 1.05% /_themes/ac_nhl/backgrnd.gif
4 11 1.23% 30 0.37% /_themes/ac_nhl/ac-n1011.css
5 10 1.12% 38 0.47% /_derived/aboutus1.htm_cmp_ac_nhl010_vbtn.gif
6 10 1.12% 36 0.45% /_derived/aboutus1.htm_cmp_ac_nhl010_vbtn_a.gif
7 10 1.12% 34 0.42% /_derived/events1.htm_cmp_ac_nhl010_vbtn.gif
8 10 1.12% 36 0.45% /_derived/favorite1.htm_cmp_ac_nhl010_vbtn_a.gif
9 10 1.12% 38 0.47% /_derived/home_cmp_ac_nhl010_vbtn.gif
10 10 1.12% 37 0.46% /_derived/weekend_info.htm_cmp_ac_nhl010_vbtn.gif
11 10 1.12% 35 0.44% /_derived/weekend_info.htm_cmp_ac_nhl010_vbtn_a.gif
12 9 1.01% 32 0.40% /_derived/events1.htm_cmp_ac_nhl010_vbtn_a.gif
13 9 1.01% 4 0.05% /_derived/feedback.htm_cmp_ac_nhl110_gbtn.gif
14 9 1.01% 32 0.40% /_derived/home_cmp_ac_nhl010_vbtn_a.gif
15 9 1.01% 27 0.34% /_themes/ac_nhl/ac-n1111.css
16 8 0.90% 33 0.42% /_derived/favorite1.htm_cmp_ac_nhl010_vbtn.gif
17 8 0.90% 33 0.41% /_derived/msconduct.html_cmp_ac_nhl110_vbtn.gif
18 8 0.90% 101 1.26% /photo1.htm
19 7 0.78% 3 0.03% /_derived/home_cmp_ac_nhl110_gbtn.gif
20 7 0.78% 29 0.37% /_derived/news.htm_cmp_ac_nhl110_vbtn.gif
21 7 0.78% 140 1.75% /_derived/photo1.htm_cmp_ac_nhl010_bnr.gif
22 6 0.67% 24 0.30% /_derived/photo1.htm_cmp_ac_nhl010_vbtn_p.gif
23 6 0.67% 2 0.03% /_derived/toc.htm_cmp_ac_nhl110_gbtn.gif
24 6 0.67% 1560 19.47% /media/msconductwomenusa.wmv
25 5 0.56% 151 1.89% /Photo0003.jpg
26 5 0.56% 99 1.24% /_derived/
27 5 0.56% 20 0.25% /_derived/msconduct.html_cmp_ac_nhl110_vbtn_a.gif
28 5 0.56% 21 0.26% /_derived/products.htm_cmp_ac_nhl110_vbtn.gif
29 5 0.56% 21 0.26% /_derived/services.htm_cmp_ac_nhl110_vbtn.gif
30 5 0.56% 106 1.32% /msconduct.html

Top 10 of 110 Total URLs By KBytes
# Hits KBytes URL
1 21 2.35% 1640 20.47% /Judi Goalie.JPG
2 6 0.67% 1560 19.47% /media/msconductwomenusa.wmv
3 4 0.45% 881 11.00% /prod01.htm
4 1 0.11% 320 3.99% /media/MSCONDUCTWEBPAGEHOME.wmv
5 3 0.34% 302 3.77% /stats/usage_200311.html
6 2 0.22% 208 2.60% /stats/usage_200404.html
7 3 0.34% 195 2.44% /events1.htm
8 2 0.22% 186 2.33% /stats/usage_200402.html
9 2 0.22% 186 2.32% /stats/usage_200312.html
10 2 0.22% 174 2.18% /stats/usage_200309.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 454 50.90% 32 34.04% /
2 8 0.90% 7 7.45% /photo1.htm
3 5 0.56% 3 3.19% /msconduct.html
4 4 0.45% 3 3.19% /prod01.htm
5 3 0.34% 3 3.19% /toc.htm
6 3 0.34% 2 2.13% /aboutme.htm
7 2 0.22% 2 2.13% /aboutus1.htm
8 3 0.34% 2 2.13% /events1.htm
9 4 0.45% 2 2.13% /favorite1.htm
10 3 0.34% 2 2.13% /feedback.htm

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 454 50.90% 29 30.85% /
2 8 0.90% 5 5.32% /photo1.htm
3 5 0.56% 4 4.26% /msconduct.html
4 5 0.56% 3 3.19% /_derived/
5 3 0.34% 3 3.19% /aboutme.htm
6 4 0.45% 3 3.19% /favorite1.htm
7 3 0.34% 3 3.19% /stats/usage_200311.html
8 3 0.34% 3 3.19% /toc.htm
9 3 0.34% 2 2.13% /events1.htm
10 3 0.34% 2 2.13% /images1/photogallery/photo26003/real_p.htm

Top 30 of 74 Total Sites
# Hits Files KBytes Visits Hostname
1 440 49.33% 440 53.08% 0 0.00% 20 21.05% p508cfa4d.dip.t-dialin.net
2 45 5.04% 45 5.43% 1053 13.14% 8 8.42% 63.148.99.234
3 38 4.26% 36 4.34% 206 2.57% 2 2.11% 143.205.237.95
4 38 4.26% 34 4.10% 621 7.75% 2 2.11% dt0d1nbe.tampabay.rr.com
5 33 3.70% 21 2.53% 127 1.58% 1 1.05% 12-218-143-43.client.mchsi.com
6 31 3.48% 31 3.74% 429 5.36% 1 1.05% co-colspgs-u5-c6b-88.clspco.adelphia.net
7 28 3.14% 20 2.41% 370 4.61% 15 15.79% egspd440.teoma.com
8 19 2.13% 19 2.29% 277 3.45% 1 1.05% c-24-15-187-22.client.comcast.net
9 18 2.02% 18 2.17% 1485 18.53% 1 1.05% ip68-106-52-56.ph.ph.cox.net
10 17 1.91% 17 2.05% 117 1.45% 1 1.05% 123-132.94-24.tampabay.rr.com
11 17 1.91% 17 2.05% 83 1.04% 1 1.05% ip-66-80-155-34.iad.megapath.net
12 16 1.79% 16 1.93% 69 0.86% 2 2.11% acb83956.ipt.aol.com
13 15 1.68% 15 1.81% 171 2.13% 1 1.05% c-24-129-69-237.se.client2.attbi.com
14 15 1.68% 15 1.81% 272 3.39% 1 1.05% proxy1.milwaukee.k12.wi.us
15 14 1.57% 1 0.12% 9 0.11% 1 1.05% lj1148.inktomisearch.com
16 10 1.12% 10 1.21% 56 0.70% 0 0.00% pool-151-198-111-46.mad.east.verizon.net
17 9 1.01% 9 1.09% 282 3.52% 1 1.05% 199.3.104.147
18 9 1.01% 8 0.97% 226 2.82% 1 1.05% d2908.d.pppool.de
19 7 0.78% 7 0.84% 228 2.84% 0 0.00% atl-wan-d-142.atl.dsl.cerfnet.com
20 4 0.45% 2 0.24% 229 2.86% 2 2.11% crawl7.googlebot.com
21 4 0.45% 0 0.00% 0 0.00% 0 0.00% d012035.adsl.hansenet.de
22 3 0.34% 2 0.24% 13 0.17% 2 2.11% crawl15-public.alexa.com
23 3 0.34% 2 0.24% 98 1.22% 2 2.11% crawl8.googlebot.com
24 2 0.22% 1 0.12% 2 0.03% 1 1.05% 64.68.92.193
25 2 0.22% 0 0.00% 0 0.00% 0 0.00% b098197.adsl.hansenet.de
26 2 0.22% 2 0.24% 8 0.10% 0 0.00% cache-dtc-ab19.proxy.aol.com
27 2 0.22% 2 0.24% 7 0.09% 0 0.00% cache-dtc-ae19.proxy.aol.com
28 2 0.22% 1 0.12% 101 1.26% 1 1.05% crawl9.googlebot.com
29 2 0.22% 2 0.24% 106 1.32% 2 2.11% lj1111.inktomisearch.com
30 2 0.22% 2 0.24% 125 1.56% 2 2.11% lj1127.inktomisearch.com

Top 10 of 74 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 2.02% 18 2.17% 1485 18.53% 1 1.05% ip68-106-52-56.ph.ph.cox.net
2 45 5.04% 45 5.43% 1053 13.14% 8 8.42% 63.148.99.234
3 38 4.26% 34 4.10% 621 7.75% 2 2.11% dt0d1nbe.tampabay.rr.com
4 31 3.48% 31 3.74% 429 5.36% 1 1.05% co-colspgs-u5-c6b-88.clspco.adelphia.net
5 28 3.14% 20 2.41% 370 4.61% 15 15.79% egspd440.teoma.com
6 9 1.01% 9 1.09% 282 3.52% 1 1.05% 199.3.104.147
7 19 2.13% 19 2.29% 277 3.45% 1 1.05% c-24-15-187-22.client.comcast.net
8 15 1.68% 15 1.81% 272 3.39% 1 1.05% proxy1.milwaukee.k12.wi.us
9 1 0.11% 1 0.12% 251 3.13% 1 1.05% wv-morgantown-cdnt1-bg5-8c-214.mgtnwv.adelphia.net
10 4 0.45% 2 0.24% 229 2.86% 2 2.11% crawl7.googlebot.com

Top 24 of 37 Total Referrers
# Hits Referrer
1 129 14.46% - (Direct Request)
2 44 4.93% http://www.fast-and-easy.org/
3 44 4.93% http://www.look-up-database.com/
4 43 4.82% http://www.bigger-guide.net/
5 43 4.82% http://www.local-found.info/
6 42 4.71% http://www.city-county-search.org/
7 39 4.37% http://www.citizens-want.org/
8 38 4.26% http://www.descriptions-pictures.net/
9 38 4.26% http://www.regional-service.biz/
10 38 4.26% http://www.the-truth-about.biz/
11 37 4.15% http://www.incall-outcall.info/
12 34 3.81% http://www.many-reviews.biz/
13 11 1.23% http://www.beepworld.de/members70/dennis-freezers/goaliebilder.htm
14 7 0.78% http://images.search.yahoo.com/search/images/view
15 4 0.45% http://www.beepworld.de/cgi-bin/hp/hpchange.pl
16 3 0.34% http://images.google.de/imgres
17 2 0.22% http://de.images.search.yahoo.com/images/view_de
18 2 0.22% http://web.ask.com/redir
19 2 0.22% http://www.altavista.com/image/results
20 1 0.11% http://aolsearch.aol.com/aol/imageDetails
21 1 0.11% http://aolsearch.aol.com/aol/img.jsp
22 1 0.11% http://av.rds.yahoo.com/_ylt
23 1 0.11% http://de.search.yahoo.com/images/view_de
24 1 0.11% http://search.yahoo.com/search

Top 3 of 3 Total Search Strings
# Hits Search String
1 6 75.00% khabibulin
2 1 12.50% jacksonville breakers
3 1 12.50% pictures on conduct

Top 15 of 33 Total User Agents
# Hits User Agent
1 440 49.33% Mozilla/4.0
2 74 8.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 56 6.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 45 5.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
5 40 4.48% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 33 3.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; c_athome)
7 28 3.14% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
8 19 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.3);
9 17 1.91% Mozilla/4.0 (compatible; MSIE 5.16; Mac_PowerPC)
10 16 1.79% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; .
11 16 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Avant Brow
12 16 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
13 15 1.68% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .
14 15 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
15 11 1.23% Googlebot/2.1 (+http://www.googlebot.com/bot.html)


Generated by Webalizer Version 2.01